|
|
|
ARC Entertainment (II) |
Release Date:
August 1, 2014
Summary:
John (David Duchovny) and Brenda (Hope Davis) try to put their life together after the tragic death of their young daughter, Maria (Olivia Steele-Falconer). As they deal with their numbing grief, they discover a way to honor their daughter’s wish for health and well-being for all children. With the help of their community, led by good friend Bruce (Timothy Hutton), they establish a children’s hospital called the Maria Fareri Children’s Hospital, a state of the art health facility that brings the whole family into the healing process. Instead of being torn apart by their tragedy, John and Brenda celebrate their very special daughter and help thousands of children and their families. [Arc Entertainment]
Watch Now
Details
| Runtime: | 95 min |
| Rating: | Rated PG-13 for brief strong language, some thematic material and smoking |
| Production: | Identity Films (I) |
| Genres: | Drama, Family |
| Country: | USA |
| Language: | English |
| Home Release Date: | Sep 9, 2014 |
| Director | Credit |
|---|---|
| Anthony Fabian | Director |
| Writer | Credit |
|---|---|
| Benjamin Chapin | Writer |
| Cast | Credit |
|---|---|
| Adelaide Kane | Stephanie Fareri |
| Alex Ziwak | Tough Guy Trucker |
| Angela Lin | Hostess |
| Arabella Field | Fundraising Consultant |
| Ben Rosenfield | Michael Fareri |
| Cassidy Hinkle | Lila |
| Craig Bierko | Eddie Stolzenberg |
| David Duchovny | John Fareri |
| Gary Wilmes | Steve Marchwinski |
| Hope Davis | Brenda Fareri |
| Morgan Griffin | Julie Fareri |
| Olivia Steele-Falconer | Maria Fareri |
| Scott Cohen | Nick Spano |
| Stephen Mailer | Lobbyist |
| Theo van Golen | Young Boy |
| Timothy Hutton | Bruce Komiske |
| Victoria Tennant | Lydia Thorsby |
| Xander Berkeley | Dr. Lansen |
| Producer | Credit |
|---|---|
| Anthony Mastromauro | Producer |
| George Paaswell | Line Producer |
| Julie Fareri | Producer |
| Rod Lurie | Executive Producer |
| Thomas Fatone | Co-Producer |
Current Movie Releases
By MetascoreBy User Score
