|
|
|
Cohen Media Group |
Release Date:
March 16, 2012
Summary:
Nathalie is a beautiful, happy and successful Parisian business executive who finds herself suddenly widowed after a three-year marriage to her soul mate. To cope with her loss, she buries herself and her emotions in her work to the dismay of her friends, family and co-workers. One day, inexplicably, her zest for life and love is rekindled by a most unlikely source, her seemingly unexceptional, gauche, and average looking office subordinate, Markus. At first stunned by Nathalie's unexpected attention, Markus comes to gradually believe in her feelings and shifts into romantic high gear. As their relationships goes from awkward to genuinely loving, Nathalie and Markus will have to overcome a host of obstacles including everyone else's judgmental perceptions as well as their own self-doubts. (Cohen Media Group)
Watch Now
Details
| Runtime: | 108 min |
| Rating: | Not Rated |
| Production: | Canal+ |
| Genres: | Comedy, Romance |
| Country: | France |
| Languages: | French, Swedish |
| Home Release Date: | Sep 25, 2012 |
| Director | Credit |
|---|---|
| David Foenkinos | Director |
| Stéphane Foenkinos | Director |
| Writer | Credit |
|---|---|
| David Foenkinos | Writer |
| Cast | Credit |
|---|---|
| Alexandre Pavloff | Benoît |
| Ariane Ascaride | La Mère De Nathalie |
| Audrey Fleurot | Ingrid, La Secrétaire De Charles |
| Audrey Tautou | Nathalie Kerr |
| Bénédicte Ernoult | L'ouvreuse Du Théâtre |
| Bruno Todeschini | Charles |
| Christophe Malavoy | Le Père De Nathalie |
| François Damiens | Markus Lundl |
| Joséphine de Meaux | Sophie |
| Marc Citti | Pierre |
| Mélanie Bernier | Chloé, La Secrétaire De Nathalie |
| Monique Chaumette | Madeleine, La Grand-Mère |
| Olivier Cruveiller | Le Père De François |
| Pio Marmaï | François |
| Vittoria Scognamiglio | La Mère De François |
| Producer | Credit |
|---|---|
| André Logie | Associate Producer |
| Marc-Antoine Robert | Producer |
| Xavier Rigault | Producer |
Current Movie Releases
By MetascoreBy User Score
