|
|
|
Searchlight Pictures |
Release Date:
December 22, 2023
Summary:
One night in his near-empty tower block in contemporary London, Adam (Andrew Scott) has a chance encounter with a mysterious neighbor Harry (Paul Mescal), which punctures the rhythm of his everyday life. As a relationship develops between them, Adam is preoccupied with memories of the past and finds himself drawn back to the suburban town where he grew up, and the childhood home where his parents (Claire Foy and Jamie Bell), appear to be living, just as they were on the day they died, 30 years before.
Watch Now
Details
| Runtime: | 105 min |
| Rating: | Rated R for sexual content, language and some drug use. |
| Official Site: | https://www.searchlightpictures.com/all-of-us-strangers/ |
| Production: | Film4 |
| Genres: | Drama, Fantasy, Romance |
| Countries: | GB, US |
| Language: | English |
| Director | Credit |
|---|---|
| Andrew Haigh | Director |
| Writer | Credit |
|---|---|
| Andrew Haigh | Writer |
| Taichi Yamada | Based On The Novel By |
| Principal Cast | Credit |
|---|---|
| Ami Tredrea | Waitress |
| Andrew Scott | Adam |
| Cameron Ashplant | Teen |
| Carolina Van Wyhe | Lover |
| Carter John Grout | Young Adam |
| Christian Di Sciullo | Shopper |
| Claire Foy | Mum |
| Guy Robbins | Shopper |
| Jack Cronin | Teen |
| Jamie Bell | Dad |
| Lincoln R. Beckett | Gay Bar Goer |
| Paul Mescal | Harry |
| Zachary Timmis | Teen |
| Cast | Credit |
|---|---|
| Ami Tredrea | Waitress |
| Gsus Lopez | Club Goer |
| Guy Robbins | Shopper |
| Hussein Kutsi | Taxi Driver |
| Jack Pallister | Dancer |
| Oliver Franks | Lover |
| Victoria Walker | Woman In Window |
| Producer | Credit |
|---|---|
| Ben Knight | Executive Producer |
| Daniel Battsek | Executive Producer |
| Diarmuid McKeown | Executive Producer |
| Farhana Bhula | Executive Producer |
| Graham Broadbent | Producer |
| Jeremy Campbell | Co-Producer |
| Ollie Madden | Executive Producer |
| Peter Czernin | Producer |
| Sarah Harvey | Producer |
Current Movie Releases
By MetascoreBy User Score
