Shadow the Hedgehog
GameCube- Publisher: Sega
- Release Date: Nov 15, 2005
- Also On: PlayStation 2
Summary:
The world is in peril as forces, both good and evil, make a play for the powerful Chaos Emeralds. In Shadow the Hedgehog, you can control Shadow and choose which side to fight for. This 3D platformer lets you use weapons, vehicles, environmental objects, and time and space manipulation to combat your foes.
Buy Now
| Rating: | E10+ |
|---|---|
| Developer: | Sonic Team |
| Genre(s): | Action, Platformer, 3D |
| Number of Players: | 1-2 Players |
| ESRB Descriptors: | Fantasy Violence Mild Language |
| Sound: | Dolby Digital 5.1 |
| Offline Modes: | Competitive |
| Resolution: | 480p |
| Cast | Credit |
|---|---|
| Takashi Iizuka | Director/Lead Game Designer |
| Jun Senoue | Sound Director |
| Mitsuru Takahashi | Senior Programmer |
| Hisao Oguchi | Executive Producer |
| Hirono Sato | Game Designer |
| Yu Ohmura | Game Designer |
| Madeleine Blaustein | The President |
| Asahiko Kikuchi | Game Designer |
| Eitaro Toyoda | Game Designer |
| Kazuyuki Hoshino | Art Director |
| Hiroshi Nishiyama | Field Art Director |
| Michikazu Tamamura | Field Artist |
| Hiroshi Kanazawa | Field Artist |
| Takahiro Kudo | Field Artist |
| Daizo Kinoshita | Artist |
| Soosa Kim | Artist |
| Ai Ikeda | Artist |
| Elena Macomber | Artist |
| Brad Wagner | Artist |
| Nobuhiko Honda | Artist |
| Atsushi Saito | Motion Designer |
| Shun Miyanaga | Event Scene Director |
| Takeshi Sakakibara | Lead Programmer |
| Tomoyuki Naito | Senior Programmer |
| Outa Sano | Senior Programmer |
| Masato Nakazawa | Programmer |
| Satoru Takeshima | Programmer |
| Motoyoshi Sato | Programmer |
| Kazuyuki Okada | Programmer |
| Keith Palmer | CG Movie Producer |
| Rebecca Honig | Cream |
| Shiro Maekawa | Development Support |
| Jimmy Zoppi | Vector The Crocodile |
| Mike Pollock | Gerald Robotnik |
| Mike Pollock | Gerald Robotnik |
| Amy Birnbaum | Charmy Bee |
| Dan Green | Knuckles The Echidna |
| Sean Schemmel | Black Doom |
| Bella Hudson | Maria |
| Bella Hudson | The Secretary |
| Marc Thompson | G.U.N. Commander |
| Jason Griffith | Espio The Chameleon |
| Jason Griffith | Sonic |
| Jason Griffith | Sonic |
| Amy Palant | Miles "Tails" Prower |
| Kathleen Delany | Rouge |
| Makato Hirata | Development Support |
| Andy Rannells | G.U.N Soldiers |
| Andy Rannells | Omega |
Designer/Producer/Programmer credits provided by GameFAQs.
If you contributed to this game and feel you should be
credited, please read our
FAQ.
Awards & Rankings
|
75
|
|
|
2
|
#2 Most Discussed GameCube Game of 2005
|
|
3
|
#3 Most Shared GameCube Game of 2005
|