Universal
Universal's Scores
- Movies
- Music
| Average career score: | 73 | |
|---|---|---|
| Highest Metascore: | The Beatles [White Album] [50th Anniversary Super Deluxe Edition] | |
| Lowest Metascore: | iSouljaBoyTellem | |
Score distribution:
-
Positive: 169 out of 197
-
Mixed: 28 out of 197
-
Negative: 0 out of 197
197
albums
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| De-Loused In The Comatorium | Jun 24, 2003 | 8.9 |
| On And On | May 6, 2003 | 8.5 |
| Faceless | Apr 8, 2003 | 7.4 |
| Back Again! | Mar 18, 2003 | tbd |
| This Is Me... Then | Nov 19, 2002 | 9.0 |
| Up! | Nov 19, 2002 | 6.9 |
| American IV: The Man Comes Around | Nov 5, 2002 | 8.6 |
| Up | Sep 24, 2002 | 8.6 |
| Voyage To India | Sep 24, 2002 | 7.5 |
| Demolition | Sep 24, 2002 | 8.1 |
| X | Jul 30, 2002 | 7.8 |
| Dreamland | Jul 16, 2002 | 7.8 |
| Nellyville | Jun 25, 2002 | 8.7 |
| Star Kitty's Revenge | Mar 19, 2002 | tbd |
