Universal
Universal's Scores
- Movies
- Music
| Average career score: | 73 | |
|---|---|---|
| Highest Metascore: | The Beatles [White Album] [50th Anniversary Super Deluxe Edition] | |
| Lowest Metascore: | iSouljaBoyTellem | |
Score distribution:
-
Positive: 169 out of 197
-
Mixed: 28 out of 197
-
Negative: 0 out of 197
197
albums
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Is 4 Lovers | Mar 26, 2021 | 7.5 |
| Zoom In [EP] | Mar 19, 2021 | 8.0 |
| Yol | Feb 26, 2021 | 8.3 |
| Times | Feb 19, 2021 | 8.0 |
| K.G. | Nov 20, 2020 | 8.5 |
| Gimme Some Truth: The Ultimate Mixes [Box Set] | Oct 9, 2020 | tbd |
| Hard Luck Stories: 1972-1982 [Box Set] | Sep 18, 2020 | tbd |
| To Bring You My Love: The Demos | Sep 11, 2020 | tbd |
| Dry - Demos | Jul 24, 2020 | tbd |
| The Bowie Years [Box Set] | Jun 12, 2020 | tbd |
| Heartwork | Apr 24, 2020 | 7.9 |
| Colores | Mar 20, 2020 | 7.2 |
| El Dorado | Jan 17, 2020 | 6.9 |
| The Hot Rats Sessions [Box Set] | Dec 20, 2019 | 9.2 |
| G Stands for Go-Betweens, Vol. 2 [Box Set] | Dec 13, 2019 | 4.5 |
| One of the Best Yet | Nov 15, 2019 | 6.9 |
| I Shouldn't Be Telling You This | Nov 1, 2019 | tbd |
| What's My Name | Oct 25, 2019 | 6.8 |
| Closer Than Together | Oct 4, 2019 | tbd |
| Old LP | Oct 4, 2019 | tbd |
| Sinematic | Sep 20, 2019 | 7.1 |
| No Man's Land | Aug 16, 2019 | tbd |
| Live at Woodstock | Aug 2, 2019 | 9.0 |
| Live from the Artists Den | Jul 26, 2019 | tbd |
| Oasis | Jun 28, 2019 | 7.0 |
| Africa Speaks | Jun 7, 2019 | 7.0 |
| Summer of Sorcery | May 3, 2019 | tbd |
| Honk | Apr 19, 2019 | tbd |
| Helium | Feb 15, 2019 | 6.4 |
| Pursuit of Momentary Happiness | Feb 8, 2019 | 7.5 |
