Universal Pictures
Universal Pictures' Scores
- Movies
- Games
| Average career score: | 55 | |
|---|---|---|
| Highest Metascore: | Vertigo | |
| Lowest Metascore: | Smokey and the Bandit Part 3 | |
Score distribution:
-
Positive: 515 out of 1352
-
Mixed: 592 out of 1352
-
Negative: 245 out of 1352
1352
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| The Tale of Despereaux | Dec 19, 2008 | 6.5 |
| The Express | Oct 10, 2008 | 8.2 |
| Flash of Genius | Oct 3, 2008 | 7.4 |
| Death Race | Aug 22, 2008 | 6.8 |
| Sixty Six | Aug 1, 2008 | 7.0 |
| Mamma Mia! | Jul 18, 2008 | 6.9 |
| Baby Mama | Apr 25, 2008 | 7.9 |
| Leatherheads | Apr 4, 2008 | 5.5 |
| Definitely, Maybe | Feb 14, 2008 | 7.2 |
| Welcome Home, Roscoe Jenkins | Feb 8, 2008 | 5.4 |
| The Pirates Who Don't Do Anything: A VeggieTales Movie | Jan 11, 2008 | 7.2 |
| Midnight Eagle | Nov 23, 2007 | tbd |
| Southland Tales | Nov 14, 2007 | 6.2 |
| Elizabeth: The Golden Age | Oct 12, 2007 | 6.3 |
| The Kingdom | Sep 28, 2007 | 6.0 |
| Illegal Tender | Aug 24, 2007 | 6.3 |
| Mr. Bean's Vacation | Aug 24, 2007 | 6.8 |
| Smokin' Aces | Jan 26, 2007 | 6.2 |
| Alpha Dog | Jan 12, 2007 | 6.2 |
| The Holiday | Dec 8, 2006 | 8.4 |
| The Black Dahlia | Sep 15, 2006 | 2.8 |
| Idlewild | Aug 25, 2006 | 7.9 |
| Accepted | Aug 18, 2006 | 8.0 |
| You, Me and Dupree | Jul 14, 2006 | 8.2 |
| The Fast and the Furious: Tokyo Drift | Jun 16, 2006 | 6.5 |
| The Break-Up | Jun 2, 2006 | 7.3 |
| American Dreamz | Apr 21, 2006 | 4.5 |
| Nanny McPhee | Jan 27, 2006 | 6.3 |
| The Producers | Dec 16, 2005 | 7.7 |
| First Descent | Dec 2, 2005 | tbd |
