Universal Pictures
Universal Pictures' Scores
- Movies
- Games
| Average career score: | 55 | |
|---|---|---|
| Highest Metascore: | Vertigo | |
| Lowest Metascore: | Smokey and the Bandit Part 3 | |
Score distribution:
-
Positive: 515 out of 1352
-
Mixed: 592 out of 1352
-
Negative: 245 out of 1352
1352
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| The Black Windmill | May 17, 1974 | tbd |
| Sssssss | Jul 1, 1973 | tbd |
| Joe Kidd | Jul 19, 1972 | 6.4 |
| Mary, Queen of Scots | Dec 22, 1971 | tbd |
| They Might Be Giants | Jun 9, 1971 | tbd |
| The Andromeda Strain | Mar 12, 1971 | 8.0 |
| Airport | Mar 5, 1970 | 7.5 |
| Sweet Charity | Feb 14, 1969 | 6.8 |
| King Kong Escapes | Jun 19, 1968 | tbd |
| The Appaloosa | Sep 14, 1966 | tbd |
| Beau Geste | Sep 7, 1966 | tbd |
| Torn Curtain | Jul 16, 1966 | 6.5 |
| Bedtime Story | Jun 10, 1964 | tbd |
| The Evil of Frankenstein | May 8, 1964 | tbd |
| The Thrill of It All | Jul 17, 1963 | tbd |
| Lover Come Back | Mar 3, 1962 | tbd |
| The Grass Is Greener | Dec 23, 1960 | tbd |
| Man of a Thousand Faces | Aug 13, 1957 | tbd |
| The Egg and I | May 1, 1947 | tbd |
| Lady on a Train | Aug 17, 1945 | tbd |
| The Invisible Man's Revenge | Jul 12, 1944 | tbd |
| Son of Dracula | Nov 5, 1943 | tbd |
| Frankenstein Meets the Wolf Man | Mar 5, 1943 | tbd |
| The Invisible Woman | Dec 27, 1940 | tbd |
| The House of the Seven Gables | Apr 12, 1940 | tbd |
| The Invisible Man Returns | Jan 12, 1940 | tbd |
| The Raven | Jul 8, 1935 | 6.5 |
