Paramount Pictures
Paramount Pictures' Scores
- Movies
- TV
| Average career score: | 57 | |
|---|---|---|
| Highest Metascore: | Rear Window | |
| Lowest Metascore: | Still Smokin | |
Score distribution:
-
Positive: 567 out of 1256
-
Mixed: 476 out of 1256
-
Negative: 213 out of 1256
1256
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| We're No Angels | Jul 7, 1955 | tbd |
| White Christmas | Oct 14, 1954 | 7.4 |
| Sabrina | Sep 22, 1954 | 7.7 |
| Rear Window | Sep 1, 1954 | 8.7 |
| Roman Holiday | Aug 27, 1953 | 8.4 |
| The War of the Worlds | Aug 26, 1953 | 7.1 |
| The Caddy | Aug 10, 1953 | tbd |
| Stalag 17 | Jun 6, 1953 | 7.7 |
| Shane | Apr 23, 1953 | 7.6 |
| Road to Bali | Dec 25, 1952 | tbd |
| The Greatest Show on Earth | May 1, 1952 | tbd |
| When Worlds Collide | Nov 15, 1951 | tbd |
| Detective Story | Oct 24, 1951 | 7.0 |
| A Place in the Sun | Aug 14, 1951 | 8.0 |
| Sunset Boulevard | Aug 10, 1950 | 8.5 |
| A Foreign Affair | Aug 20, 1948 | tbd |
| I Walk Alone | Jan 16, 1948 | tbd |
| Road to Rio | Dec 25, 1947 | tbd |
| Road to Utopia | Mar 22, 1946 | tbd |
| To Each His Own | Mar 12, 1946 | tbd |
| Double Indemnity | Jul 6, 1944 | 8.6 |
| Going My Way | May 3, 1944 | tbd |
| The Miracle of Morgan's Creek | Feb 1, 1944 | tbd |
| For Whom the Bell Tolls | Jul 16, 1943 | tbd |
| Road to Morocco | Nov 10, 1942 | tbd |
| The Major and the Minor | Sep 16, 1942 | tbd |
| Holiday Inn | Sep 4, 1942 | tbd |
| My Favorite Blonde | Apr 2, 1942 | tbd |
| Sullivan's Travels | Feb 6, 1942 | tbd |
| Hold Back the Dawn | Sep 26, 1941 | tbd |

