Paramount Pictures
Paramount Pictures' Scores
- Movies
- TV
| Average career score: | 57 | |
|---|---|---|
| Highest Metascore: | The Conformist | |
| Lowest Metascore: | Still Smokin | |
Score distribution:
-
Positive: 567 out of 1256
-
Mixed: 476 out of 1256
-
Negative: 213 out of 1256
1256
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Elizabethtown | Oct 14, 2005 | 6.1 |
| Four Brothers | Aug 12, 2005 | 6.2 |
| The Longest Yard | May 27, 2005 | 7.4 |
| Sahara | Apr 8, 2005 | 7.7 |
| Coach Carter | Jan 14, 2005 | 7.7 |
| Alfie | Nov 5, 2004 | 7.5 |
| The Stepford Wives | Jun 11, 2004 | 3.6 |
| The Prince and Me | Apr 2, 2004 | 7.5 |
| Paycheck | Dec 25, 2003 | 7.9 |
| The Fighting Temptations | Sep 19, 2003 | 7.6 |
| Lara Croft Tomb Raider: The Cradle of Life | Jul 25, 2003 | 7.5 |
| The Core | Mar 28, 2003 | 5.3 |
| The Hunted | Mar 14, 2003 | 8.2 |
| How to Lose a Guy in 10 Days | Feb 7, 2003 | 6.5 |
| Star Trek: Nemesis | Dec 13, 2002 | 5.9 |
| Jackass: The Movie | Oct 25, 2002 | 7.2 |
| The Four Feathers | Sep 20, 2002 | 7.3 |
| Martin Lawrence Live: Runteldat | Aug 2, 2002 | tbd |
| Hey Arnold! The Movie | Jun 28, 2002 | 6.3 |
| The Sum of All Fears | May 31, 2002 | 6.0 |
| Lucky Break | Apr 5, 2002 | tbd |
| Mean Machine | Feb 22, 2002 | 7.9 |
| Orange County | Jan 11, 2002 | 7.1 |
| Vanilla Sky | Dec 14, 2001 | 8.2 |
| Hard Ball | Sep 14, 2001 | 4.5 |
| Rat Race | Aug 17, 2001 | 8.2 |
| Along Came a Spider | Apr 6, 2001 | 6.5 |
| Enemy at the Gates | Mar 16, 2001 | 6.9 |
| Save the Last Dance | Jan 12, 2001 | 7.4 |
| What Women Want | Dec 15, 2000 | 7.7 |

