NBC
NBC's Scores
- TV
| Average career score: | 58 | |
|---|---|---|
| Highest Metascore: | The Good Place: Season 3 | |
| Lowest Metascore: | The Real Wedding Crashers: Season 1 | |
Score distribution:
-
Positive: 173 out of 397
-
Mixed: 178 out of 397
-
Negative: 46 out of 397
397
TV shows
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| 3rd Rock from the Sun: Season 1 | Jan 9, 1996 | 7.6 |
| Friends: Season 1 | Sep 22, 1994 | 8.6 |
| Against the Grain: Season 1 | Oct 1, 1993 | tbd |
| seaQuest DSV: Season 1 | Sep 12, 1993 | tbd |
| The Fresh Prince of Bel-Air: Season 1 | Sep 10, 1990 | 7.5 |
| Wings: Season 1 | Apr 19, 1990 | tbd |
| In the Heat of the Night: Season 1 | Mar 15, 1988 | tbd |
| ALF: Season 1 | Sep 22, 1986 | 8.4 |
| Misfits of Science: Season 1 | Oct 4, 1985 | tbd |
| Amazing Stories: Season 1 | Sep 29, 1985 | tbd |
| The Maya Rudolph Show: Season 1 | May 19, 2014 | 6.0 |





