Kino International

Kino International's Scores

  • Movies
Average career score: 66
Highest Metascore: 87 Poetry
Lowest Metascore: 34 Dead or Alive: Final
Score distribution:
  1. Positive: 40 out of 57
  2. Negative: 2 out of 57
57 movies reviewed
Title: Year: User score:
73 The Scandal Oct 13, 2004 6.5
58 Free Radicals Jul 23, 2004 tbd
57 Alila Feb 27, 2004 tbd
82 The Return Feb 6, 2004 8.2
66 Dog Days Aug 22, 2003 8.0
42 Love the Hard Way Jun 6, 2003 6.8
44 Samehada otoko to momojiri onna Apr 16, 2003 6.7
78 Painted Fire Feb 14, 2003 7.0
36 Kedma Feb 7, 2003 2.4
57 Amen. Jan 24, 2003 7.5
34 Dead or Alive: Final Nov 29, 2002 4.9
69 Goyangileul butaghae Oct 18, 2002 7.0
45 Ayurveda: Art of Being Jul 17, 2002 8.0
79 The Piano Teacher Mar 29, 2002 8.3
56 The Cherry Orchard Feb 22, 2002 6.3
53 Ha-Hesder Jan 18, 2002 tbd
54 Milan Hlavsa a Plastic People of the Universe Jan 18, 2002 tbd
61 Tell Me Something Sep 12, 2001 6.6
73 Himalaya May 25, 2001 8.1
70 Yom Yom Feb 16, 2001 2.8
59 Boesman and Lena Nov 3, 2000 tbd
75 Kippur Nov 3, 2000 6.2
72 Marcel Proust's Time Regained Jun 16, 2000 4.4
72 Young Dr. Freud May 19, 2000 tbd
70 Kadosh May 12, 2000 4.0
75 The Specialist Apr 14, 2000 6.0
71 Fallen Angels Jan 30, 1998 7.8
67 As Tears Go By (1988) Apr 19, 1996 7.3
tbd Hyenas Aug 18, 1995 tbd
tbd No Fear, No Die Aug 7, 1992 tbd