Buena Vista Pictures

Buena Vista Pictures' Scores

  • Movies
Average career score: 54
Highest Metascore: 96 Toy Story
Lowest Metascore: 12 Cocktail
Score distribution:
  1. Positive: 90 out of 266
  2. Negative: 54 out of 266
266 movies reviewed
Title: Year: User score:
67 While You Were Sleeping Apr 21, 1995 8.3
63 The Jungle Book Dec 25, 1994 6.1
71 Ed Wood Sep 28, 1994 7.2
92 Quiz Show Sep 14, 1994 8.4
88 The Lion King Jun 15, 1994 8.8
82 The Nightmare Before Christmas Oct 22, 1993 8.4
76 What's Love Got to Do with It Jun 25, 1993 8.5
64 The Muppet Christmas Carol Dec 11, 1992 8.3
86 Aladdin Nov 25, 1992 8.7
65 Noises Off... Mar 20, 1992 tbd
95 Beauty and the Beast Nov 22, 1991 8.4
62 White Fang Jan 18, 1991 8.1
68 The Rescuers Down Under Nov 16, 1990 6.9
67 Arachnophobia Jul 18, 1990 8.3
67 Blaze Dec 13, 1989 tbd
63 Honey, I Shrunk the Kids Jun 23, 1989 8.0
79 Dead Poets Society Jun 16, 1989 8.3
83 Who Framed Roger Rabbit Jun 21, 1988 8.6
67 Good Morning, Vietnam Jan 15, 1988 7.7
75 Tin Men Mar 13, 1987 tbd
77 The Color of Money Oct 17, 1986 7.4
64 Flight of the Navigator Aug 1, 1986 8.2
73 The Great Mouse Detective Jul 2, 1986 7.4
72 Down and Out in Beverly Hills Jan 31, 1986 7.7
71 Splash Mar 9, 1984 7.5
87 The Incredible Journey Nov 20, 1963 tbd