Stanley Tucci
Biography:
| Average career score: | 57 | |
|---|---|---|
| Highest Metascore: | Spotlight | |
| Lowest Metascore: | The Silence | |
Score distribution:
-
Positive: 31 out of 67
-
Mixed: 27 out of 67
-
Negative: 9 out of 67
67
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| A Midsummer Night's Dream | May 14, 1999 | Puck | 6.5 |
| A Life Less Ordinary | Oct 24, 1997 | Elliot Zweikel | 5.9 |
| The Daytrippers | Mar 5, 1997 | Louis D'Amico | 7.8 |
| Big Night | Sep 20, 1996 | Director / Director / Co-Producer / Co-Producer / Writer / Writer / Secondo / Secondo | 7.8 |
| Kiss of Death | Apr 21, 1995 | Frank Zioli / Frank Zioli | 3.5 |
| It Could Happen to You | Jul 29, 1994 | Eddie Biasi / Eddie Biasi | 8.1 |
| The Pelican Brief | Dec 17, 1993 | Khamel | 7.0 |
| Undercover Blues | Sep 10, 1993 | Muerte | tbd |
| Monkey Shines | Jul 29, 1988 | Dr. John Wiseman / Dr. John Wiseman | 6.6 |
