Robert Redford
Robert Redford's Scores
- Movies
| Average career score: | 63 | |
|---|---|---|
| Highest Metascore: | Quiz Show | |
| Lowest Metascore: | Love in the Time of Money | |
Score distribution:
-
Positive: 34 out of 58
-
Mixed: 23 out of 58
-
Negative: 1 out of 58
58
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Sacred Planet | Apr 22, 2004 | Narrator | 6.6 |
| People I Know | Apr 25, 2003 | Executive Producer | 7.4 |
| Love in the Time of Money | Nov 1, 2002 | Executive Producer | tbd |
| How to Kill Your Neighbor's Dog | Feb 22, 2002 | Executive Producer / Executive Producer | tbd |
| Spy Game | Nov 21, 2001 | Nathan D. Muir / Nathan D. Muir | tbd |
| The Last Castle | Oct 19, 2001 | Lt. Gen. Eugene Irwin | 7.1 |
| The Legend of Bagger Vance | Nov 3, 2000 | Director / Director / Producer / Producer | tbd |
| A Civil Action | Dec 25, 1998 | Producer | 7.7 |
| Slums of Beverly Hills | Aug 14, 1998 | Executive Producer | 7.6 |
| The Horse Whisperer | May 15, 1998 | Director / Producer / Tom Booker | 6.3 |
| She's the One | Aug 23, 1996 | Executive Producer / Executive Producer | tbd |
| Quiz Show | Sep 14, 1994 | Director / Director / Producer / Producer | tbd |
| Indecent Proposal | Apr 7, 1993 | John Gage | 8.0 |
| A River Runs Through It | Oct 9, 1992 | Director / Producer | 6.9 |
| Sneakers | Sep 11, 1992 | Bishop | 7.4 |
| Legal Eagles | Jun 20, 1986 | Tom Logan | tbd |
| Out of Africa | Dec 20, 1985 | Denys | 7.0 |
| The Natural | May 11, 1984 | Roy Hobbs / Roy Hobbs | 7.6 |
| Ordinary People | Sep 18, 1980 | Director / Director | 6.1 |
| Brubaker | Jun 20, 1980 | Henry Brubaker / Henry Brubaker | 7.3 |
| The Electric Horseman | Dec 21, 1979 | Sonny / Sonny | tbd |
| All the President's Men | Apr 9, 1976 | Bob Woodward / Bob Woodward | tbd |
| Three Days of the Condor | Sep 24, 1975 | Joseph Turner | 7.3 |
| The Great Gatsby | Mar 29, 1974 | Jay Gatsby | 6.0 |
| The Sting | Dec 25, 1973 | Johnny Hooker / Johnny Hooker | 8.1 |
| The Way We Were | Oct 19, 1973 | Hubbell | 7.2 |
| The Candidate | Jun 29, 1972 | Executive Producer / Bill McKay | 7.0 |
| Jeremiah Johnson | May 12, 1972 | Jeremiah Johnson | 7.5 |
| The Hot Rock | Jan 26, 1972 | Dortmunder | tbd |
| Downhill Racer | Nov 7, 1969 | Chappellet | 8.0 |
