Robert Duvall
| Average career score: | 63 | |
|---|---|---|
| Highest Metascore: | The Godfather | |
| Lowest Metascore: | Gods and Generals | |
Score distribution:
-
Positive: 33 out of 61
-
Mixed: 25 out of 61
-
Negative: 3 out of 61
61
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Deep Impact | May 8, 1998 | Spurgeon Tanner | 5.8 |
| The Gingerbread Man | Jan 23, 1998 | Dixon Doss / Dixon Doss | 8.0 |
| The Apostle | Dec 17, 1997 | Director / Director / Executive Producer / Executive Producer / Written By / Written By / Euliss 'Sonny' Dewey - The Apostle E.F. / Euliss 'Sonny' Dewey - The Apostle E.F. | 7.6 |
| Sling Blade | Nov 27, 1996 | Karl's Father | 8.3 |
| Phenomenon | Jul 3, 1996 | Doc Brunder / Doc Brunder | tbd |
| A Family Thing | Mar 29, 1996 | Producer / Earl Pilcher Jr. | 7.8 |
| Something to Talk About | Aug 4, 1995 | Wyly King | tbd |
| The Paper | Mar 18, 1994 | Bernie White | tbd |
| Geronimo: An American Legend | Dec 10, 1993 | Al Sieber | tbd |
| Falling Down | Feb 26, 1993 | Detective Prendergast / Detective Prendergast | 6.1 |
| Days of Thunder | Jun 27, 1990 | Harry Hogge | 5.6 |
| The Handmaid's Tale | Mar 9, 1990 | Commander | tbd |
| Colors | Apr 15, 1988 | Officer Bob Hodges / Officer Bob Hodges | 7.1 |
| The Natural | May 11, 1984 | Max Mercy / Max Mercy | 7.6 |
| Tender Mercies | Mar 4, 1983 | Co-Producer / Mac Sledge | 7.3 |
| True Confessions | Sep 25, 1981 | Det. Tom Spellacy / Det. Tom Spellacy | tbd |
| The Great Santini | Oct 26, 1979 | Bull Meechum | tbd |
| Apocalypse Now | Aug 15, 1979 | Lieutenant Colonel Bill Kilgore | 8.8 |
| The Eagle Has Landed | Apr 2, 1977 | Colonel Radl | 6.9 |
| Network | Nov 14, 1976 | Frank Hackett | 8.4 |
| The Killer Elite | Dec 19, 1975 | George Hansen | tbd |
| Breakout | May 22, 1975 | Jay Wagner | tbd |
| The Godfather: Part II | Dec 12, 1974 | Tom Hagen / Tom Hagen | tbd |
| The Conversation | Apr 7, 1974 | The Director | 8.4 |
| Joe Kidd | Jul 19, 1972 | Frank Harlan / Frank Harlan | 6.4 |
| The Godfather | Mar 24, 1972 | Tom Hagen | 9.2 |
| Lawman | Aug 4, 1971 | Vernon Adams | tbd |
| THX 1138 | Mar 11, 1971 | THX | 6.4 |
| MASH | Jan 25, 1970 | Maj. Frank Burns / Maj. Frank Burns | 5.9 |
| The Rain People | Aug 27, 1969 | Gordon | tbd |

