Millicent Shelton

Millicent Shelton's Scores

  • TV
Average career score: 66
Highest Metascore: 88 Everybody Hates Chris: Season 1
Lowest Metascore: 19 Cavemen: Season 1
Score distribution:
  1. Positive: 31 out of 47
  2. Negative: 3 out of 47
47 tv reviews
Title: Year: Credit: User score:
tbd Switched At Birth: Season 4 Jan 6, 2015 Director tbd
73 The Flash (2014): Season 1 Oct 7, 2014 Director 7.8
77 Black-ish: Season 1 Sep 24, 2014 Director 6.1
37 The Mysteries of Laura: Season 1 Sep 17, 2014 Director 5.7
72 The Divide: Season 1 Jul 16, 2014 Director 8.3
47 Dominion: Season 1 Jun 19, 2014 Director 8.1
56 Dallas (2012): Season 3 Feb 24, 2014 Director 7.9
tbd Switched At Birth: Season 3 Jan 13, 2014 Director tbd
tbd Parenthood : Season 5 Sep 26, 2013 Director 7.9
69 The Fosters: Season 1 Jun 3, 2013 Director 8.2
58 Parks and Recreation: Season 1 Mar 6, 2013 Director 7.7
82 Dallas (2012): Season 2 Jan 28, 2013 Director 7.0
78 Parenthood : Season 4 Sep 11, 2012 Director 8.4
66 Go On: Season 1 Aug 8, 2012 Director 7.9
tbd Warehouse 13: Season 4 Jul 23, 2012 Director / Millicent Shelton 7.7
76 Awkward: Season 2 Jun 28, 2012 Director 7.4
tbd Californication: Season 5 Jan 8, 2012 Director 7.4
68 Pan Am: Season 1 Sep 25, 2011 Director 7.4
tbd Parks and Recreation: Season 4 Sep 22, 2011 Director 8.7
tbd Harry's Law: Season 2 Sep 21, 2011 Director 6.5
tbd 90210: Season 4 Sep 13, 2011 Director 7.7
74 Awkward: Season 1 Jul 19, 2011 Director 8.0
tbd Warehouse 13: Season 3 Jul 11, 2011 Director / Director (Part 1) 7.6
75 Switched At Birth: Season 1 Jun 6, 2011 Director 8.1
86 Men of a Certain Age: Season 2 Dec 6, 2010 Director 7.9
tbd Castle: Season 3 Sep 20, 2010 Director 8.5
tbd 90210: Season 3 Sep 13, 2010 Director 7.8
tbd My Boys: Season 4 Jul 25, 2010 Director tbd
tbd Leverage: Season 3 Jun 20, 2010 Director 6.9
tbd Zeke & Luther: Season 2 Mar 15, 2010 Director tbd