Michael Bay
Michael Bay's Scores
- Movies
| Average career score: | 46 | |
|---|---|---|
| Highest Metascore: | A Quiet Place | |
| Lowest Metascore: | Songbird | |
Score distribution:
-
Positive: 7 out of 44
-
Mixed: 22 out of 44
-
Negative: 15 out of 44
44
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Transformers: Revenge of the Fallen | Jun 24, 2009 | Director / Director / Executive Producer / Executive Producer | 8.3 |
| Horsemen | Mar 6, 2009 | Producer | 6.2 |
| Friday the 13th | Feb 13, 2009 | Producer / Producer | 8.3 |
| The Unborn | Jan 9, 2009 | Producer | 5.1 |
| Transformers | Jul 3, 2007 | Director / Executive Producer | 6.9 |
| The Hitcher | Jan 19, 2007 | Producer | 6.1 |
| The Texas Chainsaw Massacre: The Beginning | Oct 6, 2006 | Producer | 6.3 |
| The Island | Jul 22, 2005 | Director / Director / Producer / Producer | 7.6 |
| The Amityville Horror | Apr 15, 2005 | Producer | 7.9 |
| The Texas Chainsaw Massacre | Oct 17, 2003 | Producer | 6.7 |
| Bad Boys II | Jul 18, 2003 | Director | 4.1 |
| Pearl Harbor | May 25, 2001 | Director / Producer | 5.6 |
| Armageddon | Jul 1, 1998 | Director / Producer | 6.3 |
| The Rock | Jun 7, 1996 | Director | 8.5 |
| Bad Boys | Apr 7, 1995 | Director / Director | 7.0 |
