Mel Gibson
Biography:
Mel Gibson's Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Mad Max: Fury Road | |
| Lowest Metascore: | The Very Excellent Mr. Dundee | |
Score distribution:
-
Positive: 22 out of 56
-
Mixed: 23 out of 56
-
Negative: 11 out of 56
56
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Big Question | Mar 17, 2006 | Himself | tbd |
| Paparazzi | Sep 3, 2004 | Producer | 2.2 |
| The Passion of the Christ | Feb 25, 2004 | Director / Director / Producer / Producer / Screenplay / Screenplay | tbd |
| The Singing Detective | Oct 24, 2003 | Producer / Producer / Dr. Gibbon / Dr. Gibbon | tbd |
| Signs | Aug 2, 2002 | Rev. Graham Hess | 7.4 |
| We Were Soldiers | Mar 1, 2002 | Lt. Col. Hal Moore | 6.7 |
| The Million Dollar Hotel | Feb 2, 2001 | Detective Skinner | 7.6 |
| What Women Want | Dec 15, 2000 | Nick Marshall | 7.7 |
| The Patriot | Jun 28, 2000 | Benjamin Martin / Benjamin Martin | 7.9 |
| Chicken Run | Jun 21, 2000 | Rocky / Rocky | tbd |
| Payback | Feb 5, 1999 | Porter | 8.3 |
| Lethal Weapon 4 | Jul 10, 1998 | Martin Riggs | 7.7 |
| Conspiracy Theory | Aug 8, 1997 | Jerry Fletcher | 6.7 |
| One Eight Seven | Jul 30, 1997 | Executive Producer | 6.7 |
| Ransom | Nov 8, 1996 | Tom Mullen / Tom Mullen | 7.1 |
| Pocahontas | Jun 23, 1995 | John Smith / John Smith | tbd |
| Braveheart | May 24, 1995 | Director / Producer / William Wallace | 8.3 |
| Maverick | May 20, 1994 | Bret Maverick / Bret Maverick | 3.9 |
| The Man Without a Face | Aug 25, 1993 | Director / Director / Justin McLeod / Justin McLeod | 7.8 |
| Lethal Weapon 3 | May 15, 1992 | Martin Riggs / Martin Riggs | 8.0 |
| Hamlet | Jan 18, 1991 | Hamlet | 5.9 |
| Air America | Aug 10, 1990 | Gene Ryack / Gene Ryack | tbd |
| Bird on a Wire | May 18, 1990 | Rick Jarmin / Rick Jarmin | 8.2 |
| Lethal Weapon 2 | Jul 7, 1989 | Martin Riggs / Martin Riggs | 6.6 |
| Tequila Sunrise | Dec 2, 1988 | Dale 'Mac' McKussic | 7.9 |
| Lethal Weapon | Mar 6, 1987 | Sergeant Martin Riggs | 8.2 |
| Mad Max Beyond Thunderdome | Jul 10, 1985 | Mad Max Rockatansky / Mad Max Rockatansky | 3.9 |
| The River | Jan 11, 1985 | Tom Garvey / Tom Garvey | 7.2 |
| The Bounty | May 4, 1984 | Fletcher Christian Master's Mate / Fletcher Christian Master's Mate | tbd |
| The Year of Living Dangerously | Jan 21, 1983 | Guy Hamilton / Guy Hamilton | tbd |
