Lou Reed
| Average career score: | 62 | |
|---|---|---|
| Highest Metascore: | The Velvet Underground | |
| Lowest Metascore: | Julian Schnabel: A Private Portrait | |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Velvet Underground | Oct 15, 2021 | Self | 7.6 |
| Beside Bowie: The Mick Ronson Story | Sep 1, 2017 | Himself | tbd |
| Julian Schnabel: A Private Portrait | May 5, 2017 | Himself / Himself | tbd |
| Tony Conrad: Completely in the Present | Mar 31, 2017 | Himself / Himself | 3.7 |
| Berlin | Jul 18, 2008 | Himself / Himself | 4.3 |
| Milan Hlavsa a Plastic People of the Universe | Jan 18, 2002 | Himself | tbd |
| Blue in the Face | Oct 13, 1995 | Man With Strange Glasses / Man With Strange Glasses | tbd |
| Faraway, So Close! | Dec 21, 1993 | Lou Reed | 6.3 |
