Julianne Moore
Julianne Moore's Scores
- Movies
- TV
| Average career score: | 59 | |
|---|---|---|
| Highest Metascore: | The Fugitive | |
| Lowest Metascore: | The Ladies Man | |
Score distribution:
-
Positive: 32 out of 68
-
Mixed: 29 out of 68
-
Negative: 7 out of 68
68
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Nine Months | Jul 12, 1995 | Rebecca Taylor | 6.3 |
| Safe | Jun 23, 1995 | Carol White | 8.2 |
| Short Cuts | Oct 3, 1993 | Marian Wyman | 7.4 |
| The Fugitive | Aug 6, 1993 | Dr. Anne Eastman | 8.8 |
| Benny & Joon | Apr 23, 1993 | Ruthie / Ruthie / Ruthie | tbd |
| Body of Evidence | Jan 15, 1993 | Sharon Dulaney | 8.0 |
| The Hand That Rocks the Cradle | Jan 10, 1992 | Marlene Craven | 7.7 |
| Tales from the Darkside: The Movie | May 4, 1990 | Susan (Segment "Lot 249") / Susan (Segment "Lot 249") | 7.3 |
| The Staggering Girl | TBA | Francesca | tbd |
