Jon Favreau
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Iron Man | |
| Lowest Metascore: | The First $20 Million Is Always the Hardest | |
Score distribution:
-
Positive: 20 out of 44
-
Mixed: 16 out of 44
-
Negative: 8 out of 44
44
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Zathura: A Space Adventure | Nov 11, 2005 | Director / Director | 2.5 |
| Green Street Hooligans | Sep 9, 2005 | Executive Producer | 8.4 |
| Wimbledon | Sep 17, 2004 | Ron Roth / Ron Roth | tbd |
| Something's Gotta Give | Dec 12, 2003 | Leo | 6.1 |
| The Big Empty | Nov 21, 2003 | Executive Producer / John Person | 7.3 |
| Elf | Nov 7, 2003 | Director | 8.4 |
| Daredevil | Feb 14, 2003 | Franklin 'Foggy' Nelson / Franklin 'Foggy' Nelson | tbd |
| The First $20 Million Is Always the Hardest | Jun 28, 2002 | Screenplay / Screenplay | 7.9 |
| Made | Jul 13, 2001 | Director / Producer / Written By / Bobby | 8.1 |
| Love & Sex | Aug 25, 2000 | Adam Levy | 6.9 |
| The Replacements | Aug 11, 2000 | Daniel Bateman | 8.2 |
| Very Bad Things | Nov 25, 1998 | Kyle Fisher | 1.6 |
| Deep Impact | May 8, 1998 | Gus Partenza | 5.8 |
| Swingers | Oct 18, 1996 | Co-Producer / Written By / Mike | 4.2 |
| PCU | Apr 29, 1994 | Gutter | tbd |
| Rudy | Oct 22, 1993 | D-Bob | 8.2 |
