J.K. Simmons
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | La La Land | |
| Lowest Metascore: | 3 Geezers! | |
Score distribution:
-
Positive: 31 out of 83
-
Mixed: 32 out of 83
-
Negative: 20 out of 83
83
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Up in the Air | Dec 4, 2009 | Bob / Bob | 3.8 |
| Jennifer's Body | Sep 18, 2009 | Mr. Wroblewski | 7.3 |
| Extract | Sep 4, 2009 | Brian | 6.0 |
| Post Grad | Aug 21, 2009 | Roy Davies / Roy Davies | tbd |
| I Love You, Man | Mar 20, 2009 | Oswald Klaven | 7.8 |
| New in Town | Jan 30, 2009 | Stu Kopenhafer | 5.4 |
| Burn After Reading | Sep 12, 2008 | CIA Superior | 6.7 |
| Postal | May 23, 2008 | Candidate Welles | 6.5 |
| Juno | Dec 5, 2007 | Mac MacGuff | 8.2 |
| Rendition | Oct 19, 2007 | Lee Mayer / Lee Mayer | tbd |
| Spider-Man 3 | May 4, 2007 | J. Jonah Jameson | 6.5 |
| First Snow | Mar 23, 2007 | Vacaro | 7.0 |
| The Astronaut Farmer | Feb 23, 2007 | Jacobson | 5.6 |
| Harsh Times | Nov 10, 2006 | Agent Richards / Agent Richards | tbd |
| Thank You for Smoking | Mar 17, 2006 | BR | 7.4 |
| Off the Map | Mar 11, 2005 | George | 7.6 |
| Spider-Man 2 | Jun 30, 2004 | J. Jonah Jameson / J. Jonah Jameson | 6.0 |
| The Ladykillers | Mar 26, 2004 | Garth Pancake / Garth Pancake | 6.8 |
| Hidalgo | Mar 5, 2004 | Buffalo Bill Cody | 7.5 |
| Spider-Man | May 3, 2002 | J. Jonah Jameson / J. Jonah Jameson | 6.6 |
| Hit and Runway | Mar 2, 2001 | Ray Tilman / Ray Tilman | 6.3 |
| The Mexican | Mar 2, 2001 | Ted Slocum / Ted Slocum | 3.8 |
| The Gift | Dec 20, 2000 | Sheriff Pearl Johnson | 8.1 |
| Autumn in New York | Aug 11, 2000 | Dr. Tom Grandy | 7.2 |
| The Cider House Rules | Dec 10, 1999 | Ray Kendall | 8.5 |
| For Love of the Game | Sep 17, 1999 | Frank Perry | 7.8 |
| The Jackal | Nov 14, 1997 | FBI Agent T. I. Witherspoon / FBI Agent T. I. Witherspoon | tbd |
| Extreme Measures | Sep 27, 1996 | Dr. Mingus | tbd |
