Guy Ferland

Guy Ferland's Scores

Average career score: 67
Highest Metascore: 96 Homeland: Season 2
Lowest Metascore: 25 Hawaii: Season 1
Score distribution:
  1. Positive: 45 out of 60
  2. Negative: 2 out of 60
60 tv reviews
Title: Year: Credit: User score:
tbd Elementary: Season 2 Sep 26, 2013 Director 8.1
74 Sons of Anarchy: Season 6 Sep 10, 2013 Director 7.2
75 Ray Donovan: Season 1 Jun 30, 2013 Director 7.6
82 The Walking Dead: Season 3 Oct 14, 2012 Director 7.6
tbd The Mentalist: Season 5 Sep 30, 2012 Director 7.8
96 Homeland: Season 2 Sep 30, 2012 Director 8.3
tbd Once Upon a Time: Season 2 Sep 30, 2012 Director 7.7
73 Elementary: Season 1 Sep 27, 2012 Director 7.6
72 Sons of Anarchy: Season 5 Sep 11, 2012 Director 7.5
tbd Breakout Kings: Season 2 Mar 4, 2012 Director 7.7
66 Once Upon a Time: Season 1 Oct 23, 2011 Director 7.9
80 The Walking Dead: Season 2 Oct 16, 2011 Director 7.1
92 Homeland: Season 1 Oct 2, 2011 Director 8.2
tbd The Mentalist: Season 4 Sep 22, 2011 Director 7.7
tbd Criminal Minds: Season 7 Sep 21, 2011 Director / Producer 7.4
81 Sons of Anarchy: Season 4 Sep 6, 2011 Director 7.8
56 Breakout Kings: Season 1 Mar 6, 2011 Director 7.4
75 The Chicago Code: Season 1 Feb 7, 2011 Director 7.1
71 Human Target: Season 2 Nov 17, 2010 Director 8.3
82 The Walking Dead: Season 1 Oct 31, 2010 Director / Director 8.1
tbd The Mentalist: Season 3 Sep 23, 2010 Director 8.2
67 Nikita: Season 1 Sep 9, 2010 Director 7.5
75 Terriers: Season 1 Sep 8, 2010 Director 8.6
84 Sons of Anarchy: Season 3 Sep 7, 2010 Director 7.9
tbd Dark Blue: Season 2 Aug 4, 2010 Director tbd
69 Rubicon: Season 1 Aug 1, 2010 Director 8.0
64 The Glades: Season 1 Jul 11, 2010 Director 7.3
77 Southland: Season 2 Mar 2, 2010 Director 8.9
50 The Vampire Diaries: Season 1 Sep 10, 2009 Director 7.6
86 Sons of Anarchy: Season 2 Sep 8, 2009 Director 8.4