Guillermo del Toro
| Average career score: | 63 | |
|---|---|---|
| Highest Metascore: | Pan's Labyrinth | |
| Lowest Metascore: | Rings | |
Score distribution:
-
Positive: 26 out of 43
-
Mixed: 16 out of 43
-
Negative: 1 out of 43
43
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Biutiful | Dec 29, 2010 | Associate Producer | 7.2 |
| Megamind | Nov 5, 2010 | Creative Consultant | 7.6 |
| Splice | Jun 4, 2010 | Executive Producer / Executive Producer | tbd |
| Mother and Child | May 7, 2010 | Executive Producer | 7.6 |
| Rudo y Cursi | May 8, 2009 | Producer | 7.4 |
| While She Was Out | Dec 12, 2008 | Executive Producer | 5.4 |
| Hellboy II: The Golden Army | Jul 11, 2008 | Director / Screenplay / Story | 7.7 |
| The Orphanage | Dec 28, 2007 | Producer | 7.6 |
| Pan's Labyrinth | Dec 29, 2006 | Director / Producer / Written By | 8.6 |
| Chronicles | Jul 8, 2005 | Producer | 6.4 |
| Hellboy | Apr 2, 2004 | Director / Screen Story / Screenplay | 7.6 |
| Blade II | Mar 22, 2002 | Director / Director | tbd |
| The Devil's Backbone | Nov 21, 2001 | Director / Director / Executive Producer / Executive Producer / Written By / Written By | tbd |
| Mimic | Aug 22, 1997 | Director / Director / Screen Story / Screen Story / Screenplay / Screenplay | 7.3 |
| Cronos | Mar 30, 1994 | Director / Screenplay | 7.5 |
