Bradley Cooper
Biography:
| Average career score: | 57 | |
|---|---|---|
| Highest Metascore: | Licorice Pizza | |
| Lowest Metascore: | All About Steve | |
Score distribution:
-
Positive: 16 out of 39
-
Mixed: 16 out of 39
-
Negative: 7 out of 39
39
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| New York, I Love You | Oct 16, 2009 | Gus (Segment "Allen Hughes") | 5.2 |
| All About Steve | Sep 4, 2009 | Steve / Steve | tbd |
| The Hangover | Jun 5, 2009 | Phil Wenneck / Phil Wenneck | tbd |
| Yes Man | Dec 19, 2008 | Peter / Peter | 7.9 |
| The Rocker | Aug 20, 2008 | Trash | 6.4 |
| The Midnight Meat Train | Aug 1, 2008 | Leon | 6.3 |
| Failure to Launch | Mar 10, 2006 | Demo | 5.5 |
| Wedding Crashers | Jul 15, 2005 | Zachary 'Sack' Lodge / Zachary 'Sack' Lodge | 5.3 |
| Wet Hot American Summer | Jul 27, 2001 | Ben | 6.6 |
