Bob Dylan
Bob Dylan's Scores
- Movies
- Music
| Average career score: | 71 | |
|---|---|---|
| Highest Metascore: | Rolling Thunder Revue: A Bob Dylan Story by Martin Scorsese | |
| Lowest Metascore: | Masked and Anonymous | |
Score distribution:
-
Positive: 12 out of 14
-
Mixed: 1 out of 14
-
Negative: 1 out of 14
14
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Joan Baez I Am A Noise | Oct 6, 2023 | Self | 5.3 |
| Born in Chicago | Aug 1, 2023 | Himself / Himself / Self / Self | 8.2 |
| Hallelujah: Leonard Cohen, a Journey, a Song | Jul 1, 2022 | Self | tbd |
| Jimmy Carter: Rock & Roll President | Sep 9, 2020 | Self / Self | tbd |
| Once Were Brothers: Robbie Robertson and The Band | Feb 21, 2020 | Himself | 7.7 |
| The Gift: The Journey of Johnny Cash | Oct 11, 2019 | Himself / Himself / Himself | tbd |
| Rolling Thunder Revue: A Bob Dylan Story by Martin Scorsese | Jun 12, 2019 | Himself / Himself | 8.0 |
| Horn from the Heart: The Paul Butterfield Story | Oct 17, 2018 | Himself / Himself | tbd |
| Mavis! | Feb 12, 2016 | Himself | tbd |
| Patti Smith: Dream of Life | Aug 6, 2008 | Himself | 7.0 |
| Pete Seeger: The Power of Song | Sep 14, 2007 | Himself | 8.4 |
| Andy Warhol: A Documentary Film | Sep 1, 2006 | Himself / Himself | 8.1 |
| Masked and Anonymous | Jul 24, 2003 | Written By / Jack Fate | 8.2 |
| The Last Waltz | Apr 26, 1978 | Himself - Performer / Himself - Performer | tbd |
| Pat Garrett & Billy the Kid | May 23, 1973 | Alias | tbd |
| Bob Dylan: Dont Look Back | May 17, 1967 | Self | tbd |
| Trouble No More | TBA | Himself | tbd |

