Minority Report: Everybody Runs
GameCube- Publisher: Activision
- Release Date: Nov 19, 2002
- Also On: PlayStation 2
Summary:
The year is 2054 and you are Precrime Officer John Anderton, head of an elite police force division that can apprehend murderers before the crime can be committed. Everyone thought the system was perfect, until a precrime report lists you as the prime suspect. Now, you're on the run through 40 futuristic levels filled with both human and robot enemies in a mission to clear your name. With an arsenal of weapons, hand-to-hand combat skills, and a Jetpack that allows you to fly through levels, it's up to you to stop an evil conspiracy before it's too late.
Buy Now
| Rating: | T |
|---|---|
| Developer: | Treyarch |
| Genre(s): | Action, Shooter, Third-Person, Sci-Fi |
| Number of Players: | 1 Player |
| ESRB Descriptors: | Violence |
| Sound: | Dolby Pro Logic II |
| License: | Movie |
| Cast | Credit |
|---|---|
| Roger Seto | Animator |
| Jesper Kyd | Music Composer |
| Tom Hays | Supervising Senior Sound Designer |
| Phil Kovats | Cut Scene Sound |
| Alan Barasch | Additional Design |
| Mike Montague | NGL Programming |
| Kevin White | Designers |
| Troy Adam | Special Effect Artist |
| Don Likeness | Executive Producer |
| Sergio Bustamante II | Audio Director |
| Brian Reed | Lead Designer |
| Douglas Rappaport | Sound Designer |
| Jeanne Anderson | Level Builder Artist |
| James Chao | Special Effect Artist |
| James Zachary | Additional Animation |
| Ryan Duffin | Animator |
| Arnold Agraviador | Senior Character Modeling |
| Kevin Pasko | Additional Art |
| Michael McMahan | Additional Art |
| Jon Lauf | Additional Art |
| Tim Smilovitch | Additional Art |
| Kris Giampa | Sound Designer |
| Alex Bortoluzzi | Additional Art |
| Bryan Norton | Texture Artist |
| Travis Eastepp | Additional Art |
| David Richey | Game Programers |
| Anthony Han | Level Builder Artist |
| Scott Smith | Designers |
| Sukru Gilman | Art Director |
| Zachary Volker | Animator |
| Paul Constant | Game Programers |
| Chris Peacock | Additional Art |
| Brian Lawson | Platform Programmer |
| Loudvik Akopyan | Character Artist & Modeler |
| Shawn Baird | Lead Programmer |
| Wade Brainerd | NGL Lead Programming |
| Andrew Olson | Game Programers |
| James Snider | Game Programers |
| John Allensworth | NGL Programming |
| Florent Gluck | NGL Programming |
| Krassimir Touevsky | NGL Programming |
| Alexander W. Offermann | Producer |
| Joseph Nugent | Physics Programmer |
| John Mcginley | Level Builder Artist |
| Michael Zimmerman | Concept Artist |
| Chris Erdman | Additional Art |
| Roberto Sanchez | Associate Producer |
| Derek Tarvin | NGL Production |
| Eric Stone | Level Builder Artist |
| Andy Chien | NGL Programming |
| Tenaya Sims | Lead Texture Artist |
| Stephen Fedasz IV | Lead Animator |
| Lip Ho | Rumble Designer |
| Matt Kimberling | AI Programmer |
| Dr. Peter T. Akeman | Jio |
| Patrick J. Kelly | Senior Associate Producer |
| Neven Dravinski | Associate Producer |
| Avri Rahamim | Production Assistant |
| Paul Whitehand | Level Builder & Texture Artist |
| Maasaki Kawakubo | Texture Artist |
| Simon Chan | Character Modeler & CG Artist |
| Joe DiCesare | Character Texture Artist |
| John Butkus | Animator |
| Ian-Peter Hosfeld | Additional Art |
| Brian Morrisroe | Additional Art |
| Charles Morrow | Additional Art |
| Steven Mcnally | Designers |
| Rey M. Samonte | Designers |
| Tom Ono | Additional Design |
| Jorg Tittel | Additional Design |
| Dmitry Belay | Platform Programmer |
| Edik Sereda | Platform Programmer |
| Cody Herzog | Game Programers |
| Srini Aouie Lakshmanan | Game Programers |
| Petrus Santoso | Game Programers |
| Jarklo Lempiainen | Particle System Programmer |
| Joey Liaw | MRTL Programmer |
| Slava Dzhavadov | NGL Programming |
| Michael Hampton | Music Composer |
| John Vaillier | Music Composer |
| Gary Rydstrom | Sound Effects |
Designer/Producer/Programmer credits provided by GameFAQs.
If you contributed to this game and feel you should be
credited, please read our
FAQ.
Awards & Rankings
|
91
|
#91 Most Discussed GameCube Game of 2002
|