Universal Pictures
Universal Pictures' Scores
- Movies
- Games
| Average career score: | 55 | |
|---|---|---|
| Highest Metascore: | Vertigo | |
| Lowest Metascore: | Smokey and the Bandit Part 3 | |
Score distribution:
-
Positive: 515 out of 1352
-
Mixed: 592 out of 1352
-
Negative: 245 out of 1352
1352
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Virus | Jan 15, 1999 | 3.1 |
| Patch Adams | Dec 25, 1998 | 6.6 |
| Mercury Rising | Apr 3, 1998 | 6.3 |
| Half Baked | Jan 16, 1998 | 7.8 |
| The Jackal | Nov 14, 1997 | 6.6 |
| McHale's Navy | Apr 18, 1997 | tbd |
| Bulletproof | Sep 6, 1996 | 6.5 |
| Tales From the Crypt Presents Bordello of Blood | Aug 16, 1996 | 6.7 |
| Ed | Mar 15, 1996 | 3.6 |
| Happy Gilmore | Feb 16, 1996 | 8.2 |
| Major Payne | Mar 24, 1995 | 7.5 |
| Billy Madison | Feb 10, 1995 | 5.0 |
| Street Fighter | Dec 23, 1994 | 4.9 |
| The Flintstones | May 27, 1994 | 4.9 |
| Cool as Ice | Oct 18, 1991 | tbd |
| Child's Play 3 | Aug 30, 1991 | 8.1 |
| Pure Luck | Aug 9, 1991 | tbd |
| Child's Play 2 | Nov 9, 1990 | 8.2 |
| Problem Child | Jul 27, 1990 | 7.6 |
| Bird on a Wire | May 18, 1990 | 5.4 |
| The Guardian | Apr 27, 1990 | tbd |
| The Wizard | Dec 15, 1989 | 6.4 |
| The Great Outdoors | Jun 17, 1988 | 7.0 |
| Three O'Clock High | Oct 9, 1987 | 7.8 |
| North Shore | Aug 14, 1987 | tbd |
| Jaws: The Revenge | Jul 17, 1987 | 3.7 |
| The Secret of My Succe$s | Apr 10, 1987 | 7.6 |
| An American Tail | Nov 21, 1986 | 7.3 |
| Howard the Duck | Aug 1, 1986 | 4.8 |
| Brewster's Millions | May 22, 1985 | 6.7 |
