United Artists

United Artists' Scores

  • Movies
  • TV
Average career score: 64
Highest Metascore: 100 Sweet Smell of Success (re-release)
Lowest Metascore: 19 Supernova
Score distribution:
  1. Negative: 21 out of 300
300 movies reviewed
Title: Year: User score:
31 Curse of the Pink Panther Aug 12, 1983 3.8
63 Octopussy Jun 10, 1983 6.4
77 WarGames Jun 3, 1983 8.1
43 Trail of the Pink Panther Dec 17, 1982 4.2
76 The Secret of NIMH Jul 16, 1982 8.5
42 The Beast Within Feb 12, 1982 tbd
64 The French Lieutenant's Woman Oct 16, 1981 6.8
68 True Confessions Sep 25, 1981 5.5
56 Deadly Blessing Aug 14, 1981 6.8
61 Eye of the Needle Jul 24, 1981 8.4
54 For Your Eyes Only Jun 26, 1981 6.5
55 Caveman Apr 17, 1981 tbd
78 Thief Mar 27, 1981 8.5
57 Heaven's Gate Nov 19, 1980 6.1
90 Raging Bull Nov 14, 1980 7.1
61 The Idolmaker Nov 14, 1980 tbd
77 The Big Red One Jul 18, 1980 8.0
68 Carny May 23, 1980 tbd
68 The Long Riders May 16, 1980 7.8
65 Foxes Feb 29, 1980 tbd
43 Cruising Feb 15, 1980 7.6
49 Cuba Dec 21, 1979 tbd
34 Roller Boogie Dec 21, 1979 tbd
83 Being There Dec 19, 1979 7.6
40 The Fish That Saved Pittsburgh Nov 6, 1979 tbd
84 The Black Stallion Oct 13, 1979 8.1
94 Apocalypse Now Aug 15, 1979 8.8
66 Moonraker Jun 29, 1979 6.0
61 Rocky II Jun 15, 1979 8.2
61 La Cage aux Folles May 13, 1979 tbd