United Artists

United Artists' Scores

  • Movies
  • TV
Average career score: 64
Highest Metascore: 100 Sweet Smell of Success (re-release)
Lowest Metascore: 19 Supernova
Score distribution:
  1. Negative: 21 out of 300
300 movies reviewed
Title: Year: User score:
81 To Live and Die in L.A. Nov 1, 1985 7.7
63 Eureka Oct 5, 1984 tbd
68 Yentl Jan 6, 1984 7.7
63 Octopussy Jun 10, 1983 6.4
77 WarGames Jun 3, 1983 8.1
76 The Secret of NIMH Jul 16, 1982 8.5
64 The French Lieutenant's Woman Oct 16, 1981 6.8
68 True Confessions Sep 25, 1981 5.5
61 Eye of the Needle Jul 24, 1981 8.4
78 Thief Mar 27, 1981 8.5
90 Raging Bull Nov 14, 1980 7.1
61 The Idolmaker Nov 14, 1980 tbd
77 The Big Red One Jul 18, 1980 8.0
68 Carny May 23, 1980 tbd
68 The Long Riders May 16, 1980 7.8
65 Foxes Feb 29, 1980 tbd
83 Being There Dec 19, 1979 7.6
84 The Black Stallion Oct 13, 1979 8.1
94 Apocalypse Now Aug 15, 1979 8.8
66 Moonraker Jun 29, 1979 6.0
61 La Cage aux Folles May 13, 1979 tbd
68 Hair Mar 14, 1979 7.2
83 Manhattan Mar 14, 1979 8.2
68 The Great Train Robbery Feb 2, 1979 6.1
75 Invasion of the Body Snatchers Dec 22, 1978 7.0
67 Interiors Aug 2, 1978 7.0
73 Who'll Stop the Rain Aug 2, 1978 tbd
65 Revenge of the Pink Panther Jul 19, 1978 6.2
68 Semi-Tough Nov 18, 1977 tbd
64 New York, New York Jun 21, 1977 6.3