TriStar Pictures

TriStar Pictures' Scores

  • Movies
  • TV
Average career score: 51
Highest Metascore: 86 Baby Driver
Lowest Metascore: 7 Baby Geniuses
Score distribution:
  1. Positive: 84 out of 276
  2. Negative: 67 out of 276
276 movies reviewed
Title: Year: User score:
41 Godzilla 2000 Aug 18, 2000 7.1
45 Crazy in Alabama Oct 22, 1999 7.8
40 Jakob the Liar Sep 24, 1999 7.1
31 Idle Hands Apr 30, 1999 8.2
74 Go Apr 9, 1999 8.4
7 Baby Geniuses Mar 12, 1999 3.1
24 Jawbreaker Feb 19, 1999 8.5
58 Stepmom Dec 25, 1998 7.3
53 Apt Pupil Oct 23, 1998 6.5
35 Urban Legend Sep 25, 1998 8.3
62 The Mask of Zorro Jul 17, 1998 8.4
32 Godzilla May 19, 1998 5.1
65 Les Misérables May 1, 1998 6.5
31 The Big Hit Apr 24, 1998 1.7
44 3 Ninjas: High Noon at Mega Mountain Apr 10, 1998 3.6
18 Hush Mar 6, 1998 6.6
67 As Good as It Gets Dec 23, 1997 8.4
52 Starship Troopers Nov 7, 1997 8.7
55 Seven Years in Tibet Oct 8, 1997 7.4
51 My Best Friend's Wedding Jun 20, 1997 8.0
77 Donnie Brasco Feb 28, 1997 3.1
77 Jerry Maguire Dec 13, 1996 8.2
33 High School High Oct 25, 1996 7.1
32 The Fan Aug 16, 1996 1.6
72 Matilda Aug 2, 1996 7.7
35 Mrs. Winterbourne Apr 19, 1996 7.5
33 If Lucy Fell Mar 8, 1996 tbd
44 Mary Reilly Feb 23, 1996 6.8
41 Jumanji Dec 15, 1995 7.7
78 Devil in a Blue Dress Sep 29, 1995 6.7