Paramount Pictures
Paramount Pictures' Scores
- Movies
- TV
| Average career score: | 57 | |
|---|---|---|
| Highest Metascore: | Rear Window | |
| Lowest Metascore: | Still Smokin | |
Score distribution:
-
Positive: 567 out of 1256
-
Mixed: 476 out of 1256
-
Negative: 213 out of 1256
1256
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Instant Family | Nov 16, 2018 | 7.3 |
| Overlord | Nov 9, 2018 | 6.9 |
| Nobody's Fool | Nov 2, 2018 | 3.6 |
| The After Party | Aug 24, 2018 | 5.3 |
| Mission: Impossible – Fallout | Jul 27, 2018 | 8.4 |
| Action Point | Jun 1, 2018 | 4.2 |
| Social Animals | Jun 1, 2018 | tbd |
| Book Club | May 18, 2018 | 4.8 |
| A Quiet Place | Apr 6, 2018 | 7.0 |
| Sherlock Gnomes | Mar 23, 2018 | 4.4 |
| Death Wish | Mar 2, 2018 | 6.8 |
| Annihilation | Feb 23, 2018 | 7.1 |
| The Cloverfield Paradox | Feb 4, 2018 | 5.3 |
| Downsizing | Dec 22, 2017 | 5.3 |
| Daddy's Home 2 | Nov 10, 2017 | 5.9 |
| Suburbicon | Oct 27, 2017 | 4.6 |
| Same Kind of Different as Me | Oct 20, 2017 | 5.0 |
| Overdrive | Oct 6, 2017 | 5.3 |
| mother! | Sep 15, 2017 | 6.9 |
| Tulip Fever | Sep 1, 2017 | 4.6 |
| An Inconvenient Sequel: Truth to Power | Jul 28, 2017 | 6.1 |
| Transformers: The Last Knight | Jun 21, 2017 | 4.1 |
| Baywatch | May 25, 2017 | 4.7 |
| The Lost City of Z | Apr 14, 2017 | 7.0 |
| Ghost in the Shell | Mar 31, 2017 | 6.8 |
| Rangoon | Feb 24, 2017 | tbd |
| Rings | Feb 3, 2017 | 4.1 |
| xXx: Return of Xander Cage | Jan 20, 2017 | 4.7 |
| Monster Trucks | Jan 13, 2017 | 5.4 |
| Silence | Dec 23, 2016 | 7.6 |

