NBC
NBC's Scores
- TV
| Average career score: | 58 | |
|---|---|---|
| Highest Metascore: | The Good Place: Season 3 | |
| Lowest Metascore: | The Real Wedding Crashers: Season 1 | |
Score distribution:
-
Positive: 173 out of 397
-
Mixed: 178 out of 397
-
Negative: 46 out of 397
397
TV shows
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| 1 vs 100: Season 3 | Oct 13, 2006 | tbd |
| Identity: Season 2 | Dec 18, 2006 | 10 |
| Jesus of Nazareth: Season 2 | Apr 3, 1977 | tbd |
| America's Dumbest Criminals: Season 2 | Jan 26, 1996 | tbd |
| quarterlife: Season 2 | Feb 26, 2008 | tbd |
| Strikeforce on NBC: Season 1 | Apr 12, 2008 | tbd |
| Strikeforce on NBC: Season 2 | Apr 12, 2008 | tbd |
| Strikeforce on NBC: Season 3 | Apr 12, 2008 | tbd |
| Strikeforce on NBC: Season 4 | Apr 12, 2008 | tbd |
| Strikeforce on NBC: Season 5 | Apr 12, 2008 | tbd |
| Strikeforce on NBC: Season 6 | Apr 12, 2008 | tbd |
| Strikeforce on NBC: Season 7 | Apr 12, 2008 | tbd |
| Untitled Office Spinoff: Season 1 | Apr 9, 2009 | tbd |
| VeggieTales: Season 3 | Dec 21, 1993 | tbd |
| Law & Order: Los Angeles: Season 2 | Sep 29, 2010 | tbd |
| The Jensen Project: Season 1 | Jul 16, 2010 | tbd |
| Rock Center with Brian Williams: Season 3 | Oct 31, 2011 | tbd |
| I'll Fly Away: Season 3 | Oct 7, 1991 | tbd |
| The Maya Rudolph Show: Season 1 | May 19, 2014 | 6.0 |
| Ultimate Slip 'N Slide: Season 1 | Nov 30, -0001 | tbd |





