Lionsgate
Lionsgate's Scores
- Movies
- Games
| Average career score: | 48 | |
|---|---|---|
| Highest Metascore: | Kill Bill: The Whole Bloody Affair | |
| Lowest Metascore: | Contract to Kill | |
Score distribution:
-
Positive: 108 out of 477
-
Mixed: 206 out of 477
-
Negative: 163 out of 477
477
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Mud | Apr 26, 2013 | 8.1 |
| The Bay | Nov 2, 2012 | 6.8 |
| Arbitrage | Sep 14, 2012 | 6.9 |
| The Cabin in the Woods | Apr 13, 2012 | 8.2 |
| The Hunger Games | Mar 23, 2012 | 7.0 |
| Warrior | Sep 9, 2011 | 8.5 |
| The Lincoln Lawyer | Mar 18, 2011 | 7.4 |
| Rabbit Hole | Dec 17, 2010 | 7.6 |
| Buried | Sep 24, 2010 | 5.7 |
| The Last Exorcism | Aug 27, 2010 | 6.2 |
| Kick-Ass | Apr 16, 2010 | 8.4 |
| Precious: Based on the Novel 'Push' by Sapphire | Nov 6, 2009 | 6.3 |
| The Cove | Jul 31, 2009 | 8.2 |
| The Bank Job | Mar 7, 2008 | 7.5 |
| 3:10 to Yuma | Sep 7, 2007 | 7.4 |
| Sicko | Jun 29, 2007 | 7.5 |
| Fido | Jun 15, 2007 | 8.0 |
| The U.S. vs. John Lennon | Sep 15, 2006 | 8.2 |
| Leonard Cohen: I'm Your Man | Jun 21, 2006 | 7.0 |
| Akeelah and the Bee | Apr 28, 2006 | 7.7 |
| The Golden Bowl | Apr 27, 2001 | 6.7 |
