Kino Lorber
Kino Lorber's Scores
- Movies
| Average career score: | 71 | |
|---|---|---|
| Highest Metascore: | Inside the Yellow Cocoon Shell | |
| Lowest Metascore: | A Strange Course of Events | |
Score distribution:
-
Positive: 211 out of 257
-
Mixed: 44 out of 257
-
Negative: 2 out of 257
257
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| The Reason I Jump | Jan 8, 2021 | 7.9 |
| Nationtime | Oct 23, 2020 | tbd |
| Martin Eden | Oct 16, 2020 | 7.4 |
| The Projectionist | Oct 2, 2020 | tbd |
| Nasrin | Oct 1, 2020 | tbd |
| Buoyancy | Sep 11, 2020 | tbd |
| Epicentro | Aug 28, 2020 | tbd |
| Helmut Newton: The Bad and the Beautiful | Jul 24, 2020 | tbd |
| Denise Ho: Becoming the Song | Jul 1, 2020 | tbd |
| Tommaso | Jun 5, 2020 | 5.5 |
| Capital in the Twenty-First Century | May 1, 2020 | 6.2 |
| Beyond The Visible: Hilma af Klint | Apr 17, 2020 | tbd |
| Bacurau | Mar 6, 2020 | 7.7 |
| Young Ahmed | Feb 21, 2020 | 5.3 |
| Beanpole | Jan 29, 2020 | 6.6 |
| I Wish I Knew | Jan 24, 2020 | 5.8 |
| The Disappearance of My Mother | Dec 6, 2019 | tbd |
| After Parkland | Nov 29, 2019 | tbd |
| Synonyms | Oct 25, 2019 | 5.8 |
| Anthropocene: The Human Epoch | Sep 25, 2019 | 3.3 |
| Chained for Life | Sep 13, 2019 | tbd |
| The Mountain | Jul 26, 2019 | tbd |
| The Chambermaid | Jun 26, 2019 | 7.4 |
| Diamantino | May 24, 2019 | 7.2 |
| Pasolini | May 10, 2019 | 7.3 |
| Long Day's Journey Into Night | Apr 12, 2019 | 7.1 |
| 3 Faces | Mar 8, 2019 | 6.4 |
| Babylon | Mar 8, 2019 | tbd |
| The Gospel of Eureka | Feb 8, 2019 | tbd |
| The Image Book | Jan 25, 2019 | 5.8 |
