Canal+

Canal+'s Scores

  • Movies
  • TV
Average career score: 65
Highest Metascore: 100 Three Colors: Red
Lowest Metascore: 21 Grace of Monaco
Score distribution:
  1. Negative: 43 out of 810
810 movies reviewed
Title: Year: User score:
81 You, the Living Jul 29, 2009 7.3
86 The Beaches of Agnès Jul 1, 2009 7.1
63 Chéri Jun 26, 2009 6.6
86 Summer Hours May 15, 2009 7.1
92 The Class Dec 19, 2008 7.5
64 JCVD Nov 7, 2008 8.0
82 Let the Right One In Oct 24, 2008 8.5
79 I've Loved You So Long Oct 24, 2008 7.6
72 A Secret Sep 5, 2008 5.8
73 The Girl Cut in Two Aug 15, 2008 6.2
82 Tell No One Jul 2, 2008 7.5
78 The Last Mistress Jun 27, 2008 7.6
62 OSS 117: Cairo, Nest of Spies May 9, 2008 7.2
71 Roman de gare Apr 25, 2008 8.1
86 Flight of the Red Balloon Apr 4, 2008 5.8
67 Meduzot Apr 4, 2008 8.1
67 Water Lilies Apr 4, 2008 7.2
72 Priceless Mar 28, 2008 7.0
70 Love Songs Mar 21, 2008 8.1
74 The Duchess of Langeais Feb 22, 2008 5.1
75 The Witnesses Feb 1, 2008 6.6
92 The Diving Bell and the Butterfly Nov 30, 2007 8.3
74 La faute à Fidel! Aug 3, 2007 8.4
65 My Best Friend Jul 13, 2007 7.0
66 La Vie en Rose Jun 8, 2007 7.8
74 Golden Door May 25, 2007 7.7
71 The Boss of It All May 23, 2007 7.2
78 Private Property May 18, 2007 8.2
66 Paris, je t'aime May 4, 2007 6.9
68 The Valet Apr 20, 2007 6.5